Online Catalog

Accessory - Spring

SPRING springs-top

Springs are used in combination with Push Pins (PIP) or Shoulder Screws (SS) to mechanically attach the heat sink to the PCB and generate a specific load/pressure on the thermal interface material.

The following springs are available and can be used to arrive at a target load based on design variables such as board thickness, device height, and device contact area size. To choose the appropriate spring, please visit Spring Selection page.

If the available spring selection does not meet with your current requirements, please contact Alpha Sales for further support.

For more details regarding heat sink attachment, please visit our Heat Sink Attachment page.


Standard Springs and Compatible Attachment Hardware
Model Name:
{{ITEMNAME}}
Spring
Model OD

(mm)

WD

(mm)

ID

(mm)

FL

(mm)

SL

(mm)

Spring Rate

N/mm [ kgf/mm ]

Material Surface
Finish

Compatible Hardware note

Note

These springs can be used with PIP (Push Pins) and/or SS (Shoulder Screws) depending on the ID (inner diameter) of the spring and the shank diameter of the PIP and SS.
Close

PIP SS

(φ4.20mm)

SS

(φ4.78mm)

4.6 0.40 3.8 7.8 2.3 1.27 [ 0.130 ] SWP-A Trivalent Chromate OK    
4.6 0.45 3.7 7.9 2.7 1.92 [ 0.196 ] SWP-A Trivalent Chromate OK    
4.6 0.45 3.7 11.2 3.3 1.35 [ 0.138 ] SWP-A Trivalent Chromate OK    
4.6 0.45 3.7 11.2 3.4 1.10 [ 0.11 ] SUS304-WPB None
 
OK    
4.6 0.55 3.5 9.7 3.9 3.49 [ 0.355 ] SWP-A Trivalent Chromate OK    
4.7 0.50 3.7 11.1 3.5 1.83 [ 0.187 ] SWP-A Trivalent Chromate OK    
4.7 0.50 3.7 11.8 4.3 1.27 [ 0.129 ] SWP-A Trivalent Chromate OK    
4.8 0.55 3.7 6.4 2.9 5.19 [ 0.529 ] SWP-A Trivalent Chromate OK    
4.8 0.60 3.6 12.7 4.8 3.41 [ 0.348 ] SWP-A Trivalent Chromate OK    
5.2 0.80 3.6 6.4 4.1 16.17 [ 1.649 ] SWP-A Trivalent Chromate OK    
5.2 0.65 3.9 7.8 3.9 6.16 [ 0.628 ] SWP-A Trivalent Chromate OK    
5.3 0.45 4.4 11.3 3.0 1.00 [ 0.102 ] SWP-A Trivalent Chromate OK    
5.3 0.55 4.2 6.35 2.8 4.16 [ 0.42 ] SWP-A Trivalent Chromate OK    
5.3 0.55 4.2 14.3 5.7 1.59 [ 0.162 ] SWP-A Trivalent Chromate OK    
5.3 0.55 4.2 19.1 5.7 1.02 [ 0.104 ] SUS304-WPB None
 
OK    
5.3 0.65 4.0 6.4 3.5 7.69 [ 0.784 ] SWP-A Trivalent Chromate OK    
5.3 0.65 4.0 11.2 4.9 3.85 [ 0.393 ] SWP-A Trivalent Chromate OK    
5.4 0.55 4.3 17.5 5.2 1.10 [ 0.112 ] SUS304-WPB None
 
OK    
5.4 0.65 4.1 15.8 6.2 2.28 [ 0.232 ] SUS304-WPB None
 
OK    
5.6 0.60 4.4 5.0 2.4 5.05 [ 0.510 ] SWP-A Trivalent Chromate OK OK  
5.7 0.70 4.3 14.0 5.6 3.74 [ 0.381 ] SWP-A Trivalent Chromate OK    
5.8 0.80 4.2 8.5 4.9 7.99 [ 0.815 ] SWP-A Trivalent Chromate OK    
5.9 0.70 4.5 8.0 3.6 5.58 [ 0.57 ] SWP-A Trivalent Chromate OK OK  
6.0 0.80 4.4 8.0 4.2 9.53 [ 0.97 ] SWP-A Trivalent Chromate OK OK  
6.0 0.50 5.0 10.0 3.3 0.92 [ 0.094 ] SUS304-WPB None
 
OK    
6.0 0.80 4.4 9.7 4.0 9.47 [ 0.966 ] SWP-A Trivalent Chromate OK OK  
6.0 1.00 4.0 12.7 7.5 14.86 [ 1.515 ] SWP-A Trivalent Chromate OK    
6.1 0.75 4.6 11.2 5.3 5.04 [ 0.514 ] SWP-A Trivalent Chromate OK    
6.1 0.75 4.6 12.7 5.9 4.24 [ 0.432 ] SWP-A Trivalent Chromate OK    
6.1 0.80 4.5 7.9 3.5 11.92 [ 1.215 ] SWP-A Trivalent Chromate OK OK  
6.1 0.80 4.5 11.2 4.5 7.66 [ 0.781 ] SWP-A Trivalent Chromate OK OK  
6.1 0.90 4.3 7.9 5.3 15.78 [ 1.609 ] SWP-A Trivalent Chromate OK    
6.1 0.90 4.3 19.1 9.5 5.35 [ 0.546 ] SWP-A Trivalent Chromate OK    
6.2 0.65 4.9 11.2 3.4 3.49 [ 0.356 ] SWP-A Trivalent Chromate OK OK  
6.5 1.00 4.5 11.3 6.0 13.02 [ 1.327 ] SWP-B Trivalent Chromate OK OK  
7.1 0.90 5.3 9.3 4.1 10.81 [ 1.102 ] SWP-A Trivalent Chromate   OK OK
7.2 0.80 5.6 7.0 3.5 7.62 [ 0.777 ] SWP-A Trivalent Chromate   OK OK
7.2 0.80 5.6 8.4 3.6 6.133 [ 0.625 ] SWP-A Trivalent Chromate   OK OK
7.2 0.80 5.6 11.1 4.3 4.72 [ 0.481 ] SWP-A Trivalent Chromate   OK OK
7.4 0.80 5.8 12.7 4.6 4.06 [ 0.414 ] SWP-A Trivalent Chromate     OK
7.5 0.55 6.4 14.0 2.9 0.80 [ 0.082 ] SUS304-WPB None
 
    OK
7.6 0.70 6.2 14.0 4.4 1.78 [ 0.182 ] SWP-A Trivalent Chromate     OK
7.6 0.90 5.8 14.3 6.0 4.18 [ 0.426 ] SUS304-WPB None
 
    OK
7.7 1.00 5.7 11.0 5.7 9.01 [ 0.918 ] SWP-A Trivalent Chromate     OK
7.7 1.10 5.5 12.3 6.6 12.49 [ 1.274 ] SUS304-WPB None
 
    OK
7.8 1.00 5.8 12.7 6.1 6.86 [ 0.699 ] SUS304-WPB None
 
    OK
7.8 1.00 5.8 15.7 7.0 6.20 [ 0.632 ] SWP-A Trivalent Chromate     OK
7.9 1.00 5.9 9.7 4.8 11.03 [ 1.125 ] SWP-A Trivalent Chromate     OK
8.0 0.90 6.2 20.0 8.3 2.18 [ 0.222 ] SUS304-WPB None
 
    OK
Model OD

(mm)

WD

(mm)

ID

(mm)

FL

(mm)

SL

(mm)

Spring Rate

N/mm [ kgf/mm ]

Material Surface
Finish

Compatible Hardware note

Note

These springs can be used with PIP (Push Pins) and/or SS (Shoulder Screws) depending on the ID (inner diameter) of the spring and the shank diameter of the PIP and SS.
Close

PIP SS

(φ4.20mm)

SS

(φ4.78mm)

Related Information

Spring Selection
Push Pin
Shoulder Screw
Heat Sink Attachment

Back to Top

Contact | © 2008 Alpha Company Ltd.