We usually carry the following fans in stock. Please feel free to contact us.
| Fan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | M42 |
M45 |
M60 |
M63 |
||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size (mm) | 40 x 40 x 10 | 40.5 x 40.5 x 10.5 | 60 x 60 x 25 | 60 x 60 x 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vendor | SANYO DENKI | COFAN | SANYO DENKI | DELTA ELECTRONICS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfg. PN | (109P0412H901) | (F-4010HH12BⅡ-3P9) | (109R0612H401) | (EFB0612HHA-F00) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage DC V | 12 | 12 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current AMP | 0.07 | 0.20 | 0.11 | 0.18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Speed RPM | 6,200 | 7,000 | 3,800 | 4,800 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Air Flow m3/min | 0.15 | 0.252 | 0.53 | 0.60 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Air Pressure mmAq | 4.20 | 4.15 | 4.10 | 4.30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Level dB[A] | 25 | 34 | 28 | 36.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Signal Output | Speed Sensor | Speed Sensor | Speed Sensor | Speed Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wire length (mm) | 320 +/- 20 | 229 +/- 10 | 300 +/- 20 | 317 +/- 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pin Assignment |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Housing | Molex 5051-03 (or equivalent) |
Molex 5051-03 (or equivalent) |
Molex 5051-03 (or equivalent) |
Molex 5051-03 (or equivalent) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Terminal | Molex 5159PBT (or equivalent) |
Molex 5159PBT (or equivalent) |
Molex 5159PBT (or equivalent) |
Molex 2759T (or equivalent) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Finger Guard | NO | NO | NO | NO | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Manual | --- | Operating Manual | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | M64 |
M80 |
M81 |
M82 |
||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size (mm) | 60 x 60 x 13 | 80 x 80 x 25.4 | 80 x 80 x 25.4 | 80 x 80 x 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vendor | DELTA ELECTRONICS | Oriental Motor | DELTA ELECTRONICS | SANYO DENKI | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfg. PN | (AFB0612VHC-F00) | (T-MD825B-12-G) | (AFB0812SH-F00) | (109P0812M701) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage DC V | 12 | 12 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current AMP | 0.24 | 0.25 | 0.34 | 0.09 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Speed RPM | 5,400 | 3,800 | 4,000 | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Air Flow m3/min | 0.785 | 1.00 | 1.32 | 0.57 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Air Pressure mmAq | 6.41 | 5.00 | 6.78 | 1.29 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Level dB[A] | 38 | 35 | 40 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Signal Output | Speed Sensor | NO | Speed Sensor | Speed Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wire length (mm) | 102 +/- 10 | 285 +/- 25 | 330 +/- 10 | 300 +/- 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pin Assignment |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Housing | Molex 2695-03 (or equivalent) |
Molex 5051-03 (or equivalent) |
Molex 5051-03 (or equivalent) |
Molex 5051-03 (or equivalent) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Terminal | Molex 2759T (or equivalent) |
Molex 5159PBT (or equivalent) |
Molex 2759T (or equivalent) |
Molex 5159PBT (or equivalent) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Finger Guard | NO | YES | NO | NO | ||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Operating Manual | --- | Operating Manual |
| Model Name | M86 |
M92P |
M93 |
Air Flow : 1 m³/min = 35.31 CFM |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size (mm) | 80 x 80 x 25 | 92 x 92 x 25.4 | 92 x 92 x 25.4 | ||||||||||||||||||||||||||||||||||||
| Vendor | SANYO DENKI | Oriental Motor | SANYO DENKI | ||||||||||||||||||||||||||||||||||||
| Mfg. PN | (109R0812G401) | (MD925A-12S) | (109P0912M401) | ||||||||||||||||||||||||||||||||||||
| Voltage DC V | 12 | 12 | 12 | ||||||||||||||||||||||||||||||||||||
| Current AMP | 0.37 | 0.24 | 0.10 | ||||||||||||||||||||||||||||||||||||
| Speed RPM | 4,500 | 3,400 | 2,100 | ||||||||||||||||||||||||||||||||||||
| Maximum Air Flow m3/min | 1.50 | 1.30 | 1.04 | ||||||||||||||||||||||||||||||||||||
| Maximum Air Pressure mmAq | 8.20 | 5.00 | 2.40 | ||||||||||||||||||||||||||||||||||||
| Noise Level dB[A] | 40 | 36 | 27 | ||||||||||||||||||||||||||||||||||||
| Signal Output | Speed Sensor | Speed Sensor | Speed Sensor | ||||||||||||||||||||||||||||||||||||
| Wire length (mm) | 300 +/- 20 | 285 +/- 25 | 300 +/- 20 | ||||||||||||||||||||||||||||||||||||
| Pin Assignment |
|
|
|
||||||||||||||||||||||||||||||||||||
| Housing | Molex 5051-03 (or equivalent) |
Molex 5051-03 (or equivalent) |
Molex 5051-03 (or equivalent) |
||||||||||||||||||||||||||||||||||||
| Terminal | Molex 5159PBT (or equivalent) |
Molex 5159PBT (or equivalent) |
Molex 5159PBT (or equivalent) |
||||||||||||||||||||||||||||||||||||
| Finger Guard | NO | NO | NO | ||||||||||||||||||||||||||||||||||||
| Operating Manual | Operating Manual | Operating Manual |
© 2007 Alpha Novatech, Inc.